<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deluxe - DJFTP.com</title>
	<atom:link href="https://djftp.com/tag/deluxe/feed" rel="self" type="application/rss+xml" />
	<link>https://djftp.com</link>
	<description>0days tracklist for djs top hot Music Pool FTP ACCESS</description>
	<lastBuildDate>Wed, 05 Aug 2026 17:33:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://djftp.com/wp-content/uploads/2020/04/favicon.ico</url>
	<title>Deluxe - DJFTP.com</title>
	<link>https://djftp.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Chart Pop Deluxe 31.07.2026 FLAC	 baixar musicas	 - [05-Aug-2026]</title>
		<link>https://djftp.com/music-tracklist/20260805/88726.html</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 17:33:23 +0000</pubDate>
				<category><![CDATA[Music / Tracklist]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Deluxe]]></category>
		<category><![CDATA[FLAC]]></category>
		<category><![CDATA[Pop]]></category>
		<guid isPermaLink="false">https://djftp.com/music-tracklist/20260805/88726.html</guid>

					<description><![CDATA[&#x1f3bc; 002 Slayyyter brand new chanel$ 4.4GB. &#x1f3bc; 005 MEEK Expensive Taste 4.13GB. &#x1f3bc; 006 Rachel Chinouriri One song away from crying 1.58GB. &#x1f3bc; 007 Natanya PLAY WITH A KISS! 4.72GB. &#x1f3bc; 009 Tove Lo DNH 3.93GB. &#x1f3bc; 012 venbee stars (john's local) 4.94GB. &#x1f3bc; 014 Slayyyter DANCE... (Edit) 3.64GB.]]></description>
										<content:encoded><![CDATA[<p>&#x1f3bc; 002 Slayyyter brand new chanel$	4.4GB. <br />&#x1f3bc; 005 MEEK Expensive Taste	4.13GB. <br />&#x1f3bc; 006 Rachel Chinouriri One song away from crying	1.58GB. <br />&#x1f3bc; 007 Natanya PLAY WITH A KISS!	4.72GB. <br />&#x1f3bc; 009 Tove Lo DNH	3.93GB. <br />&#x1f3bc; 012 venbee stars (john's local)	4.94GB. <br />&#x1f3bc; 014 Slayyyter DANCE... (Edit)	3.64GB. <br />&#x1f3bc; 015 Remi Wolf Twiggy	1.7GB. <br />&#x1f3bc; 016 Erin LeCount THE CINEMA	1.50GB. <br />&#x1f3bc; 017 FLO Remedied	4.50GB. <br />&#x1f3bc; 018 Ruby Poole Solo	1.94GB. <br />&#x1f3bc; 019 Rose Gray Club To Your Arms	1.7GB. <br />&#x1f3bc; 020 Baby Queen That's Fine	1.22GB. <br />&#x1f3bc; 021 Kim Petras Pop Sound	3.23GB. <br />&#x1f3bc; 022 Chloe Qisha Baby Girl	1.55GB. <br />&#x1f3bc; 023 Bea Rich	2.51GB. <br />&#x1f3bc; 024 G Flip Bed on Fire	1.46GB. <br />&#x1f3bc; 025 girlsweetvoiced Downfall of Little Me	1.67GB. <br />&#x1f3bc; 026 CHINCHILLA Dog Eat Dog	3.43GB. <br />&#x1f3bc; 028 Mae Muller Wheels Come Off	2.51GB. <br />&#x1f3bc; 029 Kelela &amp; PinkPantheress the bridge	2.81GB. <br />&#x1f3bc; 030 Jos Rivers Pocket Of Your Jeans	2.40GB. <br />&#x1f3bc; 031 insha NINE-ONE-ONE	2.88GB. <br />&#x1f3bc; 032 Charli xcx Wink Wink	4.76GB. <br />&#x1f3bc; 033 Carly Rae Jepsen After All	1.7GB. <br />&#x1f3bc; 034 Alessi Rose Dependent	3.30GB. <br />&#x1f3bc; 035 Nessa Barrett Too Fast To Live, Too Young To Die	2.4GB. <br />&#x1f3bc; 036 Bella Poarch My Boy	4.40GB. <br />&#x1f3bc; 037 NERIAH Bad Ones	4.59GB. <br />&#x1f3bc; 038 Baby Queen Permanently Obsessed	2.48GB. <br />&#x1f3bc; 039 Florrie Malibu (Falling Over The Edge)	3.83GB. <br />&#x1f3bc; 040 Lily Allen Beg For Me (JADE Remix)	2.18GB. <br />&#x1f3bc; 041 Zara Larsson &amp; Robyn Puss Puss (Girls Trip)	4.90GB. <br />&#x1f3bc; 042 Rose Gray Just Be Bodies	3.93GB. <br />&#x1f3bc; 043 su i think kiss me loads	4.1GB. <br />&#x1f3bc; 044 XO Clique	3.8GB. <br />&#x1f3bc; 045 Cara Delevingne Need It	2.47GB. <br />&#x1f3bc; 046 FLO Don’t Break Her Heart	4.33GB. <br />&#x1f3bc; 047 Abbie Gordon Wet Rain	2.31GB. <br />&#x1f3bc; 048 Yandani About You	2.77GB. <br />&#x1f3bc; 049 Tove Styrke Sunflower	2.1GB. <br />&#x1f3bc; 050 charlieeeee STICKY	1.92GB. <br />&#x1f3bc; 051 Isabel LaRosa Every Life	2.77GB. <br />&#x1f3bc; 052 Au_Ra E-MOTION	2.39GB. <br />&#x1f3bc; 053 La Roux Babyline	1.91GB. <br />&#x1f3bc; 054 Tove Lo &amp; Stromae des fleurs	4.72GB. <br />&#x1f3bc; 055 MNEK REVERSE!!	1.12GB. <br />&#x1f3bc; 056 DARA Bangaranga	2.56GB. <br />&#x1f3bc; 058 Rêve Devour	4.37GB. <br />&#x1f3bc; 059 ADÉLA KGB	4.14GB. <br />&#x1f3bc; 060 KATSEYE PINKY UP	3.72GB. <br />&#x1f3bc; 061 Becky Hill More! More! More!	4.58GB. <br />&#x1f3bc; 062 MEEK Beautiful Freeks	3.47GB. <br />&#x1f3bc; 063 Debbii Dawson Mars	2.49GB. <br />&#x1f3bc; 064 Alessi Rose Skin	3.94GB. <br />&#x1f3bc; 065 Kim Petras Detour	1.43GB. <br />&#x1f3bc; 066 Peach PRC Hold It For Her	2.53GB. <br />&#x1f3bc; 067 Dagny Rain	1.71GB. <br />&#x1f3bc; 068 Mayvi Get You Out	2.41GB. <br />&#x1f3bc; 069 Charlotte Cardin Take Me Back	3.78GB. <br />&#x1f3bc; 070 Jorja Smith What's Done Is Done	4.85GB. <br />&#x1f3bc; 071 Chloe Qisha Surprise Surprise	1.2GB. <br />&#x1f3bc; 072 Lykke Li Happy Now	1.2GB. <br />&#x1f3bc; 073 Jos Rivers Thankyou So Very Much	2.88GB. <br />&#x1f3bc; 074 FLO Leak It	4.45GB. <br />&#x1f3bc; 075 Tove Lo I’m your girl right_	2.26GB. <br />&#x1f3bc; 076 Mikayla Geier HOTLINE	4.57GB. <br />&#x1f3bc; 077 Grace Carter White	4.14GB. <br />&#x1f3bc; 078 Robyn Light Up	4.10GB. <br />&#x1f3bc; 079 Charlie Jeer My Madonna	4.58GB. <br />&#x1f3bc; 080 Caity Baser Holiday Song	4.57GB. <br />&#x1f3bc; 081 Nadia Loren Wings of Desire	3.47GB. <br />&#x1f3bc; 082 RAYE I Know You're Hurting_	4.63GB. <br />&#x1f3bc; 083 Tove Styrke Song and dance man	1.21GB. <br />&#x1f3bc; 084 Florrie The Times	1.5GB. <br />&#x1f3bc; 085 The Two Lips In Every Lifetime (From the Prime Original Series, Off Campus)	4.45GB. <br />&#x1f3bc; 086 su i think kissing	3.52GB. <br />&#x1f3bc; 087 Dagny Closet Disco Queen	1.29GB. <br />&#x1f3bc; 088 MEEK Fabulous	2.86GB. <br />&#x1f3bc; 089 Mae Muller Tell You That	3.17GB. <br />&#x1f3bc; 090 PinkPantheress Girl Like Me	2.84GB. <br />&#x1f3bc; 091 Josie Man Lost In Your Blues	1.72GB. <br />&#x1f3bc; 092 Jessie Ware Sauna	3.36GB. <br />&#x1f3bc; 093 Demi Lovato &amp; Rose Gray Joshua Tree	1.53GB. <br />&#x1f3bc; 094 Debbii Dawson Where Have All The Good Men Gone_	1.33GB. <br />&#x1f3bc; 095 La Roux Cabin Fever	3.2GB. <br />&#x1f3bc; 096 Charli xcx Rock Music	1.9GB. <br />&#x1f3bc; 097 YAZ PDA	1.58GB. <br />&#x1f3bc; 098 Olivia O'Brien I'm Perfect	1.43GB. <br />&#x1f3bc; 099 Dagny Dancefloor Erotica	4.15GB. <br />&#x1f3bc; 100 XO Hotline	2.38GB. </p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Defected Accapellas Deluxe, Vol. 18	 hits song	 - [26-Feb-2026]</title>
		<link>https://djftp.com/music-tracklist/20260227/82201.html</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 05:01:35 +0000</pubDate>
				<category><![CDATA[Music / Tracklist]]></category>
		<category><![CDATA[Accapellas]]></category>
		<category><![CDATA[Defected]]></category>
		<category><![CDATA[Deluxe]]></category>
		<category><![CDATA[Vol]]></category>
		<guid isPermaLink="false">https://djftp.com/music-tracklist/20260227/82201.html</guid>

					<description><![CDATA[AMP Fiddler, AndrÃ©s, Dames Brown - What Would You Do_ (Accapella) 5.7MBArchie Hamilton, HQA - Let The Light In (Accapella) 5.2MBB Beat Girls - For The Same Man (Nic Fanciulli Accapella) 4.1MBBen Westbeech, The Vision, Andreya Triana - Missing (Accapella) 5.1MBBreach - Jack (Jackapella Mix) 4.5MBCatz 'n Dogz, myst milano.]]></description>
										<content:encoded><![CDATA[<p>AMP Fiddler, AndrÃ©s, Dames Brown - What Would You Do_ (Accapella)	5.7MB<br />Archie Hamilton, HQA - Let The Light In (Accapella)	5.2MB<br />B Beat Girls - For The Same Man (Nic Fanciulli Accapella)	4.1MB<br />Ben Westbeech, The Vision, Andreya Triana - Missing (Accapella)	5.1MB<br />Breach - Jack (Jackapella Mix)	4.5MB<br />Catz 'n Dogz, myst milano. - Feed My Hunger (No Shade) (Accapella)	3.3MB<br />Dennis Ferrer, Dawn Tallman - Sunny Days (Accapella)	3.1MB<br />Dennis Ferrer, James Yuill, Disciples - Whisper (Accapella)	3.4MB<br />Ferreck Dawn, Izzy Bizu - Life (Accapella)	4.2MB<br />Hannah Wants, Clementine Douglas - Cure My Desire (Accapella)	5.8MB<br />Henrik Schwarz, Emmanuel Jal, MoBlack - Chagu (Accapella)	3.5MB<br />Inaya Day, Harry Romero - Rise Up Club (Accapella)	5.5MB<br />Jamie Jones - My Paradise (Accapella)	3.1MB<br />Jansons, Dope Earth Alien - Hypnotic (Accapella)	5.7MB<br />Junior Sanchez, Nez - Hit It (Accapella)	3.7MB<br />LOA. - When The Dust Clears (MD Accapella)	3.2MB<br />LP Giobbi - Giodisco (Accapella)	5.5MB<br />Mr. V - Mr. Bongo (Hello Children) (Butch Accapella)	5.7MB<br />OFFAIAH - Find A Way (Extended Accapella)	3.2MB<br />Payfone - Day &amp; Night (Accapella)	3.2MB<br />Prunk, Rona Ray - Keep It Simple (Accapella)	5.9MB<br />S.A.M., Sarah Ikumu - Spotlight (Accapella)	3.3MB<br />Sonny Fodera, SHELLS, Vintage Culture - Nightjar (Accapella)	5.3MB<br />The Vision, Dames Brown - Down (Accapella)	4.9MB<br />Vintage Culture, Elise LeGrow - It Is What It Is (Accapella)	3.5MB</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Madonna - Celebration (Deluxe Version) - 2026 MP3	 new remixes	 - [13-Feb-2026]</title>
		<link>https://djftp.com/music-tracklist/20260214/81631.html</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 14 Feb 2026 09:00:23 +0000</pubDate>
				<category><![CDATA[Music / Tracklist]]></category>
		<category><![CDATA[Celebration]]></category>
		<category><![CDATA[Deluxe]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[Mp3]]></category>
		<category><![CDATA[Version]]></category>
		<guid isPermaLink="false">https://djftp.com/music-tracklist/20260214/81631.html</guid>

					<description><![CDATA[01. Hung Up 3.2MB02. Music 3.8MB03. Vogue 4.1MB04. 4 Minutes (feat. Justin Timberlake &#38; Timbaland) 3.5MB05. Holiday 3.8MB06. Everybody 4.8MB07. Like a Virgin 3.1MB08. Into the Groove 3.8MB09. Like a Prayer 3.9MB10. Ray of Light 5.2MB11. Sorry 4.2MB12. Express Yourself 3.9MB13. Open Your Heart 5.2MB14. Borderline 5.7MB15. Secret 4.8MB16. Erotica]]></description>
										<content:encoded><![CDATA[<p>01. Hung Up	3.2MB<br />02. Music	3.8MB<br />03. Vogue	4.1MB<br />04. 4 Minutes (feat. Justin Timberlake &amp; Timbaland)	3.5MB<br />05. Holiday	3.8MB<br />06. Everybody	4.8MB<br />07. Like a Virgin	3.1MB<br />08. Into the Groove	3.8MB<br />09. Like a Prayer	3.9MB<br />10. Ray of Light	5.2MB<br />11. Sorry	4.2MB<br />12. Express Yourself	3.9MB<br />13. Open Your Heart	5.2MB<br />14. Borderline	5.7MB<br />15. Secret	4.8MB<br />16. Erotica	3.6MB<br />17. Justify My Love	4.3MB<br />18. Revolver (feat. Lil Wayne)	4.5MB<br />19. Dress You Up	5.4MB<br />20. Material Girl	4.4MB<br />21. La Isla Bonita	5.9MB<br />22. Papa Don't Preach	3.3MB<br />23. Lucky Star	3.7MB<br />24. Burning Up	4.6MB<br />25. Crazy for You	3.8MB<br />26. Who's That Girl	3.7MB<br />27. Frozen	4.5MB<br />28. Miles Away	4.5MB<br />29. Take a Bow	5.2MB<br />30. Live to Tell	5.1MB<br />31. Beautiful Stranger	4.8MB<br />32. Hollywood	4.8MB<br />33. Die Another Day	3.4MB<br />34. Don't Tell Me	5.2MB<br />35. Cherish	4.1MB<br />36. Celebration	5.5MB<br />37. It's so Cool	4.7MB</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Madonna - Celebration (Deluxe Version) - 2026 FLAC	 latest	 - [13-Feb-2026]</title>
		<link>https://djftp.com/music-tracklist/20260214/81630.html</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 14 Feb 2026 09:00:21 +0000</pubDate>
				<category><![CDATA[Music / Tracklist]]></category>
		<category><![CDATA[Celebration]]></category>
		<category><![CDATA[Deluxe]]></category>
		<category><![CDATA[FLAC]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[Version]]></category>
		<guid isPermaLink="false">https://djftp.com/music-tracklist/20260214/81630.html</guid>

					<description><![CDATA[01. Hung Up 2.37GB02. Music 1.6GB03. Vogue 3.66GB04. 4 Minutes (feat. Justin Timberlake &#38; Timbaland) 1.21GB05. Holiday 3.28GB06. Everybody 2.80GB07. Like a Virgin 2.90GB08. Into the Groove 1.3GB09. Like a Prayer 2.92GB10. Ray of Light 4.30GB11. Sorry 2.79GB12. Express Yourself 1.69GB13. Open Your Heart 1.85GB14. Borderline 2.5GB15. Secret 2.35GB16. Erotica]]></description>
										<content:encoded><![CDATA[<p>01. Hung Up	2.37GB<br />02. Music	1.6GB<br />03. Vogue	3.66GB<br />04. 4 Minutes (feat. Justin Timberlake &amp; Timbaland)	1.21GB<br />05. Holiday	3.28GB<br />06. Everybody	2.80GB<br />07. Like a Virgin	2.90GB<br />08. Into the Groove	1.3GB<br />09. Like a Prayer	2.92GB<br />10. Ray of Light	4.30GB<br />11. Sorry	2.79GB<br />12. Express Yourself	1.69GB<br />13. Open Your Heart	1.85GB<br />14. Borderline	2.5GB<br />15. Secret	2.35GB<br />16. Erotica	3.58GB<br />17. Justify My Love	4.95GB<br />18. Revolver (feat. Lil Wayne)	1.14GB<br />19. Dress You Up	4.45GB<br />20. Material Girl	3.14GB<br />21. La Isla Bonita	3.4GB<br />22. Papa Don't Preach	2.77GB<br />23. Lucky Star	1.13GB<br />24. Burning Up	1.5GB<br />25. Crazy for You	3.13GB<br />26. Who's That Girl	3.51GB<br />27. Frozen	2.49GB<br />28. Miles Away	4.91GB<br />29. Take a Bow	1.80GB<br />30. Live to Tell	4.69GB<br />31. Beautiful Stranger	1.98GB<br />32. Hollywood	1.94GB<br />33. Die Another Day	1.61GB<br />34. Don't Tell Me	4.46GB<br />35. Cherish	2.97GB<br />36. Celebration	4.50GB<br />37. It's so Cool	4.65GB</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>VA - Chill Pop Deluxe Song (2026) FLAC	 exclusive tracks	 - [09-Feb-2026]</title>
		<link>https://djftp.com/music-tracklist/20260209/81326.html</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 19:02:56 +0000</pubDate>
				<category><![CDATA[Music / Tracklist]]></category>
		<category><![CDATA[Chill]]></category>
		<category><![CDATA[Deluxe]]></category>
		<category><![CDATA[FLAC]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Song]]></category>
		<category><![CDATA[VA]]></category>
		<guid isPermaLink="false">https://djftp.com/music-tracklist/20260209/81326.html</guid>

					<description><![CDATA[01 Dusty Rockers Call Me 2.56GB02 The Street Dancer No Reason 4.36GB03 Tech Disco Machine Hold You 2.38GB04 Anna Davis Somebody Like You 4.78GB05 The Black Carolina Sola 2.12GB06 Dave Myers Take My Hand 4.31GB07 Adam Gordon Sweet Tuker 2.89GB08 Charlie Healey All in My Head 3.29GB09 Alexa Stanfield What]]></description>
										<content:encoded><![CDATA[<p>01 Dusty Rockers Call Me	2.56GB<br />02 The Street Dancer No Reason	4.36GB<br />03 Tech Disco Machine Hold You	2.38GB<br />04 Anna Davis Somebody Like You	4.78GB<br />05 The Black Carolina Sola	2.12GB<br />06 Dave Myers Take My Hand	4.31GB<br />07 Adam Gordon Sweet Tuker	2.89GB<br />08 Charlie Healey All in My Head	3.29GB<br />09 Alexa Stanfield What Would I Do	1.93GB<br />10 Dave Blink Lost in Night	2.59GB<br />11 Christina B Too High	3.65GB<br />12 Dusty Rockers Give Me a Minute	4.26GB<br />13 Boogie Signs All in Me	2.79GB<br />14 Dave Bridge So Much Closer	2.63GB<br />15 Ellie Jump Hold on the Line	4.42GB<br />16 Gabriel Solume My Lover	1.44GB<br />17 Danny Vegas We Lose Control	3.79GB<br />18 Alexandra Schwarz Inside My Mind	3.53GB<br />19 Chelina Giordano Complete Me	4.44GB<br />20 Deborah Deluxe Too Many Reasons	3.2GB</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Madonna - MDNA (Deluxe) (2026 Pop) FLAC	 popular Songs	 - [06-Jan-2026]</title>
		<link>https://djftp.com/music-tracklist/20260106/79452.html</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 20:30:15 +0000</pubDate>
				<category><![CDATA[Music / Tracklist]]></category>
		<category><![CDATA[Deluxe]]></category>
		<category><![CDATA[FLAC]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[MDNA]]></category>
		<category><![CDATA[Pop]]></category>
		<guid isPermaLink="false">https://djftp.com/music-tracklist/20260106/79452.html</guid>

					<description><![CDATA[01. Madonna - Girl Gone Wild 2.29GB02. Madonna - Gang Bang 4.36GB03. Madonna - I'm Addicted 1.99GB04. Madonna - Turn Up the Radio 3.48GB05. Madonna Feat. M.I.A. &#38; Nicki Minaj - Give Me All Your Luvin' (feat. Nicki Minaj &#38; M.I.A.) 4.44GB06. Madonna - Some Girls 4.34GB07. Madonna - Superstar]]></description>
										<content:encoded><![CDATA[<p>01. Madonna - Girl Gone Wild	2.29GB<br />02. Madonna - Gang Bang	4.36GB<br />03. Madonna - I'm Addicted	1.99GB<br />04. Madonna - Turn Up the Radio	3.48GB<br />05. Madonna Feat. M.I.A. &amp; Nicki Minaj - Give Me All Your Luvin' (feat. Nicki Minaj &amp; M.I.A.)	4.44GB<br />06. Madonna - Some Girls	4.34GB<br />07. Madonna - Superstar	4.58GB<br />08. Madonna Feat. Nicki Minaj - I Don't Give A (feat. Nicki Minaj)	2.30GB<br />09. Madonna - I'm A Sinner	4.59GB<br />10. Madonna - Love Spent	3.29GB<br />11. Madonna - Masterpiece	2.17GB<br />12. Madonna - Falling Free	2.93GB<br />13. Madonna - Beautiful Killer	1.20GB<br />14. Madonna - I Fucked Up	2.85GB<br />15. Madonna Feat. M.I.A. - B-Day Song (feat. M.I.A.)	2.35GB<br />16. Madonna - Best Friend	3.41GB<br />17. Madonna - Love Spent (Acoustic)	4.3GB<br />18. Madonna - Masterpiece (Kid Capri's Remix)	2.56GB</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>ABT Sounds - Sunrise (Deluxe Edition)	 new remixes	 - [01-Sep-2025]</title>
		<link>https://djftp.com/music-tracklist/20250901/73741.html</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 01 Sep 2025 03:00:23 +0000</pubDate>
				<category><![CDATA[Music / Tracklist]]></category>
		<category><![CDATA[ABT]]></category>
		<category><![CDATA[Deluxe]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Sounds]]></category>
		<category><![CDATA[Sunrise]]></category>
		<guid isPermaLink="false">https://djftp.com/music-tracklist/20250901/73741.html</guid>

					<description><![CDATA[Sunrise - Demo 3.3MB]]></description>
										<content:encoded><![CDATA[<p>Sunrise - Demo	3.3MB</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>ABT Sounds - Savannah Groove (Deluxe Edition)	 releases	 - [01-Sep-2025]</title>
		<link>https://djftp.com/music-tracklist/20250901/73739.html</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 01 Sep 2025 03:00:22 +0000</pubDate>
				<category><![CDATA[Music / Tracklist]]></category>
		<category><![CDATA[ABT]]></category>
		<category><![CDATA[Deluxe]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Groove]]></category>
		<category><![CDATA[Savannah]]></category>
		<category><![CDATA[Sounds]]></category>
		<guid isPermaLink="false">https://djftp.com/music-tracklist/20250901/73739.html</guid>

					<description><![CDATA[Savannah Grove - Demo 4.7MB]]></description>
										<content:encoded><![CDATA[<p>Savannah Grove - Demo	4.7MB</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>ABT Sounds - Shelter (Deluxe Edition)	 releases	 - [01-Sep-2025]</title>
		<link>https://djftp.com/music-tracklist/20250901/73740.html</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 01 Sep 2025 03:00:22 +0000</pubDate>
				<category><![CDATA[Music / Tracklist]]></category>
		<category><![CDATA[ABT]]></category>
		<category><![CDATA[Deluxe]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Shelter]]></category>
		<category><![CDATA[Sounds]]></category>
		<guid isPermaLink="false">https://djftp.com/music-tracklist/20250901/73740.html</guid>

					<description><![CDATA[Shelter - Demo 4.5MB]]></description>
										<content:encoded><![CDATA[<p>Shelter - Demo	4.5MB</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>ABT Sounds - Rhythmic Roots Vol. 2 (Deluxe Edition)	 releases	 - [01-Sep-2025]</title>
		<link>https://djftp.com/music-tracklist/20250901/73737.html</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 01 Sep 2025 03:00:21 +0000</pubDate>
				<category><![CDATA[Music / Tracklist]]></category>
		<category><![CDATA[ABT]]></category>
		<category><![CDATA[Deluxe]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Roots]]></category>
		<category><![CDATA[Sounds]]></category>
		<category><![CDATA[Vol]]></category>
		<guid isPermaLink="false">https://djftp.com/music-tracklist/20250901/73737.html</guid>

					<description><![CDATA[Rhythmic Roots Vol. 2 - Demo 5.6MB]]></description>
										<content:encoded><![CDATA[<p>Rhythmic Roots Vol. 2 - Demo	5.6MB</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>ABT Sounds - Rhythmic Roots Vol. 1 (Deluxe Edition)	 top 100	 - [01-Sep-2025]</title>
		<link>https://djftp.com/music-tracklist/20250901/73736.html</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 01 Sep 2025 03:00:20 +0000</pubDate>
				<category><![CDATA[Music / Tracklist]]></category>
		<category><![CDATA[ABT]]></category>
		<category><![CDATA[Deluxe]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Roots]]></category>
		<category><![CDATA[Sounds]]></category>
		<category><![CDATA[Vol]]></category>
		<guid isPermaLink="false">https://djftp.com/music-tracklist/20250901/73736.html</guid>

					<description><![CDATA[Rhythmic Roots Vol. 1 - Demo 4.8MB]]></description>
										<content:encoded><![CDATA[<p>Rhythmic Roots Vol. 1 - Demo	4.8MB</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>ABT Sounds - Huge House Vol. 2 (Deluxe Edition)	 Aktuelle mp3	 - [01-Sep-2025]</title>
		<link>https://djftp.com/music-tracklist/20250901/73734.html</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 01 Sep 2025 03:00:19 +0000</pubDate>
				<category><![CDATA[Music / Tracklist]]></category>
		<category><![CDATA[ABT]]></category>
		<category><![CDATA[Deluxe]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Huge]]></category>
		<category><![CDATA[Sounds]]></category>
		<category><![CDATA[Vol]]></category>
		<guid isPermaLink="false">https://djftp.com/music-tracklist/20250901/73734.html</guid>

					<description><![CDATA[Huge House Vol. 2 - Demo 5.8MB]]></description>
										<content:encoded><![CDATA[<p>Huge House Vol. 2 - Demo	5.8MB</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>ABT Sounds - Huge House Vol. 1 (Deluxe Edition)		 - [01-Sep-2025]</title>
		<link>https://djftp.com/music-tracklist/20250901/73733.html</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 01 Sep 2025 03:00:18 +0000</pubDate>
				<category><![CDATA[Music / Tracklist]]></category>
		<category><![CDATA[ABT]]></category>
		<category><![CDATA[Deluxe]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Huge]]></category>
		<category><![CDATA[Sounds]]></category>
		<category><![CDATA[Vol]]></category>
		<guid isPermaLink="false">https://djftp.com/music-tracklist/20250901/73733.html</guid>

					<description><![CDATA[Huge House Vol. 1 - Demo 5.5MB]]></description>
										<content:encoded><![CDATA[<p>Huge House Vol. 1 - Demo	5.5MB</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>ABT Sounds - Echoes (Deluxe Edition)		 - [01-Sep-2025]</title>
		<link>https://djftp.com/music-tracklist/20250901/73732.html</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 01 Sep 2025 03:00:16 +0000</pubDate>
				<category><![CDATA[Music / Tracklist]]></category>
		<category><![CDATA[ABT]]></category>
		<category><![CDATA[Deluxe]]></category>
		<category><![CDATA[Echoes]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Sounds]]></category>
		<guid isPermaLink="false">https://djftp.com/music-tracklist/20250901/73732.html</guid>

					<description><![CDATA[Echoes - Demo 4.6MB]]></description>
