<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nathaniel - DJFTP.com</title>
	<atom:link href="https://djftp.com/tag/nathaniel/feed" rel="self" type="application/rss+xml" />
	<link>https://djftp.com</link>
	<description>0days tracklist for djs top hot Music Pool FTP ACCESS</description>
	<lastBuildDate>Mon, 01 Sep 2025 02:30:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://djftp.com/wp-content/uploads/2020/04/favicon.ico</url>
	<title>Nathaniel - DJFTP.com</title>
	<link>https://djftp.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Nathaniel School Of Music Jason Zac Courses v2025.08 TUTORiAL	 songs mix	 - [01-Sep-2025]</title>
		<link>https://djftp.com/music-tracklist/20250901/73715.html</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 01 Sep 2025 02:30:35 +0000</pubDate>
				<category><![CDATA[Music / Tracklist]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Jason]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nathaniel]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[TUTORIAL]]></category>
		<category><![CDATA[v2025]]></category>
		<category><![CDATA[Zac]]></category>
		<guid isPermaLink="false">https://djftp.com/music-tracklist/20250901/73715.html</guid>

					<description><![CDATA[<p>10. Ear Training - A Flowchart for Melody(3YbfQZbrmKM)	452.MB<br />1. Ear Training - How to find the Scale of a Song (Part 1)(ptsrGYPCg8c)	468.MB<br />2. Ear Training - How to find the Scale of a Song (Part 2)(_Qw4QXAPr0w)	1771.MB<br />3. Ear Training - How to FEEL time (Beat Division)(ddptzFyJWJ8)	941.MB<br />4. Ear Training - How to Identify Intervals (by Ear)(cf8rnF1I84o)	602.MB<br />5. Ear Training - Melodic Curves 1(2E6l21KupO0)	1425.MB<br />6. Ear Training - Melodic Curves 2(PrD_5frEC6U)	817.MB<br />8. Ear Training - Counting Beats &#38; Sub Divisions in Songs(wWuFlovcT6M)	1746.MB<br />9. Ear Training - A Flowchart for Rhythm(9SxfFw98jiI)	1004.MB<br />0. Piano Foundation Course (An Introduction)(BdvQdB6w0TE)	347.MB<br />10. Fifth Chord Exercise (Our first chord!)(7JOKQiJsw4w)	1668.MB<br />11. Hit the Road Jack(8pRiL1ArmDw)	1346.MB<br />12. Left Hand Patterns (Root + Octave) - PART 1(E1hLQGt6oxY)	1356.MB<br />13. Tonic, Pre-Dominant&#8230;</p>]]></description>
										<content:encoded><![CDATA[<p>10. Ear Training - A Flowchart for Melody(3YbfQZbrmKM)	452.MB<br />1. Ear Training - How to find the Scale of a Song (Part 1)(ptsrGYPCg8c)	468.MB<br />2. Ear Training - How to find the Scale of a Song (Part 2)(_Qw4QXAPr0w)	1771.MB<br />3. Ear Training - How to FEEL time (Beat Division)(ddptzFyJWJ8)	941.MB<br />4. Ear Training - How to Identify Intervals (by Ear)(cf8rnF1I84o)	602.MB<br />5. Ear Training - Melodic Curves 1(2E6l21KupO0)	1425.MB<br />6. Ear Training - Melodic Curves 2(PrD_5frEC6U)	817.MB<br />8. Ear Training - Counting Beats &amp; Sub Divisions in Songs(wWuFlovcT6M)	1746.MB<br />9. Ear Training - A Flowchart for Rhythm(9SxfFw98jiI)	1004.MB<br />0. Piano Foundation Course (An Introduction)(BdvQdB6w0TE)	347.MB<br />10. Fifth Chord Exercise (Our first chord!)(7JOKQiJsw4w)	1668.MB<br />11. Hit the Road Jack(8pRiL1ArmDw)	1346.MB<br />12. Left Hand Patterns (Root + Octave) - PART 1(E1hLQGt6oxY)	1356.MB<br />13. Tonic, Pre-Dominant&hellip;</p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
